| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| India's Top 10 | 0.22% 3.19% 5.64% 2.78% 4.36% 9.05% | ||
Shared on Dec 17, 2008 by Manav | 3 votes | ||
| shyam_stocks | 0.78% 0.78% 1.76% 4.59% 3.99% 1.69% | ||
Shared on Feb 28, 2009 by AAA1 | |||
| the best | 5.54% 4.45% 2.98% 9.65% 2.64% 2.80% | ||
Shared on Oct 15, 2009 by goldemglobal | |||
| sanaru | 1.78% 1.84% 3.68% 1.08% 2.53% 1.15% | ||
Shared on Apr 01, 2009 by kanjay | |||
| ad12345 | 0.09% 1.14% 0.51% 10.51% 26.39% 23.99% | ||
Shared on Dec 17, 2008 by ad_42342.3 | |||
| unitech | -- -- -- -- -- -- | ||
Shared on May 04, 2009 by share6651 | |||
| Bharath'S | 0.25% 4.19% 5.64% 0.96% 5.72% 0.81% | ||
Shared on Oct 19, 2009 by bharathfiles | |||
| Hagab | -- -- -- -- -- -- | ||
Shared on Aug 16, 2012 by techtonik111 | |||
| Pediatrician | -- -- -- -- -- -- | ||
Shared on Mar 27, 2012 | |||
| Ranjeet master | 0.25% 0.16% 0.34% 4.50% 6.26% 1.20% | ||
Shared on May 29, 2012 |